Indian stock market's more than 125 companies has results on Thursday on date 28.01.2021 on occasion of monthly expiry.The detail list along with date posted below chart.
SR | NAME | RESULT DATE |
1 | 3IINFOTECH | 28-Jan-21 |
2 | AARTIIND | 28-Jan-21 |
3 | ABHIFIN | 28-Jan-21 |
4 | ACE | 28-Jan-21 |
5 | AEGISLOG | 28-Jan-21 |
6 | ALEMBICLTD | 28-Jan-21 |
7 | ALPHAGEO | 28-Jan-21 |
8 | ANDHRAPAP | 28-Jan-21 |
9 | ANGELBRKG | 28-Jan-21 |
10 | ANSHNCO | 28-Jan-21 |
11 | APCOTEXIND | 28-Jan-21 |
12 | ARVSMART | 28-Jan-21 |
13 | ASAHISONG | 28-Jan-21 |
14 | ASAL | 28-Jan-21 |
15 | ASHIKACR | 28-Jan-21 |
16 | ASHSI | 28-Jan-21 |
17 | AUBANK | 28-Jan-21 |
18 | BANARBEADS | 28-Jan-21 |
19 | BEL | 28-Jan-21 |
20 | BENGALS | 28-Jan-21 |
21 | BENTCOM | 28-Jan-21 |
22 | BHAGCHEM | 28-Jan-21 |
23 | BINANIIND | 28-Jan-21 |
24 | BLSINFOTE | 28-Jan-21 |
25 | BLUEDART | 28-Jan-21 |
26 | BSELINFRA | 28-Jan-21 |
27 | CALCOM | 28-Jan-21 |
28 | CCL | 28-Jan-21 |
29 | CHEMOPH | 28-Jan-21 |
30 | CIGNITI | 28-Jan-21 |
31 | COFORGE | 28-Jan-21 |
32 | COLPAL | 28-Jan-21 |
33 | COMPUPN | 28-Jan-21 |
34 | COROENGG | 28-Jan-21 |
35 | CSURGSU | 28-Jan-21 |
36 | CUMMINSIND | 28-Jan-21 |
37 | DATAMATICS | 28-Jan-21 |
38 | DBCORP | 28-Jan-21 |
39 | ECLERX | 28-Jan-21 |
40 | EIHAHOTELS | 28-Jan-21 |
41 | ELANGO | 28-Jan-21 |
42 | ENGINERSIN | 28-Jan-21 |
43 | EQUITASBNK | 28-Jan-21 |
44 | ERIS | 28-Jan-21 |
45 | FERVENTSYN | 28-Jan-21 |
46 | FRSHTRP | 28-Jan-21 |
47 | GDLLEAS | 28-Jan-21 |
48 | GHCL | 28-Jan-21 |
49 | GOACARBON | 28-Jan-21 |
50 | GRANULES | 28-Jan-21 |
51 | GRAVITA | 28-Jan-21 |
52 | GROVY | 28-Jan-21 |
53 | HILTON | 28-Jan-21 |
54 | HSIL | 28-Jan-21 |
55 | IDBI | 28-Jan-21 |
56 | IFBIND | 28-Jan-21 |
57 | INDIGO | 28-Jan-21 |
58 | INDUSTOWER | 28-Jan-21 |
59 | INTEGSW | 28-Jan-21 |
60 | IRCTC | 28-Jan-21 |
61 | JPPOWER | 28-Jan-21 |
62 | KAKATCEM | 28-Jan-21 |
63 | KAYCEEI | 28-Jan-21 |
64 | KEC | 28-Jan-21 |
65 | KEI | 28-Jan-21 |
66 | KPITTECH | 28-Jan-21 |
67 | KPT | 28-Jan-21 |
68 | KRISHNACAP | 28-Jan-21 |
69 | LAURUSLABS | 28-Jan-21 |
70 | LGBBROSLTD | 28-Jan-21 |
71 | LOKESHMACH | 28-Jan-21 |
72 | LUPIN | 28-Jan-21 |
73 | M&MFIN | 28-Jan-21 |
74 | MANRAJH | 28-Jan-21 |
75 | MARALOVER | 28-Jan-21 |
76 | MARUTI | 28-Jan-21 |
77 | MARUTISE | 28-Jan-21 |
78 | MDRNTHR-B | 28-Jan-21 |
79 | MOTILALOFS | 28-Jan-21 |
80 | MPSLTD | 28-Jan-21 |
81 | NELCO | 28-Jan-21 |
82 | NEPTEXP | 28-Jan-21 |
83 | NGLFINE | 28-Jan-21 |
84 | NILASPACES | 28-Jan-21 |
85 | NITINSPIN | 28-Jan-21 |
86 | NUCLEUS | 28-Jan-21 |
87 | NXTDIGITAL | 28-Jan-21 |
88 | ODYSSEY | 28-Jan-21 |
89 | OFSS | 28-Jan-21 |
90 | ORIENTBELL | 28-Jan-21 |
91 | ORIENTCEM | 28-Jan-21 |
92 | OSWAYRN | 28-Jan-21 |
93 | PERFEPA | 28-Jan-21 |
94 | PERSISTENT | 28-Jan-21 |
95 | PIDILITIND | 28-Jan-21 |
96 | PRESSMN | 28-Jan-21 |
97 | PRSMJOHNSN | 28-Jan-21 |
98 | PUNJABCHEM | 29-Jan-21 |
99 | RADICO | 30-Jan-21 |
100 | RBLBANK | 31-Jan-21 |
101 | ROUTE | 28-Jan-21 |
102 | RTNINFRA | 28-Jan-21 |
103 | RTNPOWER | 28-Jan-21 |
104 | SAINTGOBAIN | 28-Jan-21 |
105 | SAYAJIIND | 28-Jan-21 |
106 | SHEMAROO | 28-Jan-21 |
107 | SRIPIPES | 28-Jan-21 |
108 | SRTRANSFIN | 28-Jan-21 |
109 | STHINPA | 28-Jan-21 |
110 | SUDARSCHEM | 28-Jan-21 |
111 | SUNILAGR | 28-Jan-21 |
112 | SUPER | 28-Jan-21 |
113 | SUPREMEINF | 28-Jan-21 |
114 | SUVEN | 28-Jan-21 |
115 | SYTIXSE | 28-Jan-21 |
116 | TAINWALCHM | 28-Jan-21 |
117 | TATACHEM | 28-Jan-21 |
118 | TEAMLEASE | 28-Jan-21 |
119 | TEATIME | 28-Jan-21 |
120 | TVSMOTOR | 28-Jan-21 |
121 | UBL | 28-Jan-21 |
122 | VEERENRGY | 28-Jan-21 |
123 | VEERHEALTH | 28-Jan-21 |
124 | VISAKAIND | 28-Jan-21 |
125 | WALCHPF | 28-Jan-21 |
126 | WELCORP | 28-Jan-21 |
127 | WELENT | 28-Jan-21 |
128 | ZSHERAPR | 28-Jan-21 |
129 | ZSPEEDCO | 28-Jan-21 |
0 Comments