IPO RECENTLY LISTED N.S.E.
In
last year
too
many ipo (initial public offering) are listed in national stock
exchange India,but few ipos are gives much returns to the investors
above expectations like I.R.C.T.C
(Indian Railway Catering &
Tourism Corporation Ltd.),Ujjivan Small Finance Bank Ltd.gives multiple
returns within short periods to the investors.
Here posting the data of top ipo performing script by descending pattern of last 1year
The initial public offering returns about and more than 10 percentages on date 23.02.2020
IPO NAME | LISTING DATE | IPO PRICE OFFER | ACTUAL LISTING | CURRENT PRICE | FACE VALUE | REURN TILL DATE | % RETURN |
Indian Railway Catering & Tourism Corporation Ltd | 14/10/2019 | 320 | 626 | 1930.05 | 10 | 1610.05 | 503.14 |
Affle (India) Ltd | 08/08/2019 | 745 | 926 | 2201.95 | 10 | 1456.95 | 195.56 |
Sterling and Wilson Solar Ltd. | 20/08/2019 | 780 | 706 | 226.95 | 1 | 553.05 | 70.90 |
Ujjivan Small Finance Bank Ltd | 12/12/2019 | 37 | 58.75 | 53.25 | 10 | 16.25 | 43.92 |
Spandana Sphoorty Financial Ltd | 19/08/2019 | 856 | 825 | 1098 | 10 | 242 | 28.27 |
Salasar Exteriors and Contour Ltd. | 12/09/2019 | 36 | 36 | 46 | 10 | 10 | 27.78 |
Vishwaraj Sugar Industries Ltd. | 15/10/2019 | 60 | 61.2 | 74.5 | 10 | 14.5 | 24.17 |
Ascom Leasing & Investments Ltd. | 06/12/2019 | 30 | 30.25 | 32.9 | 10 | 2.9 | 9.67 |
last 20 ipos by descending by date with till return on date 23.02.2020
SR NO | IPO NAME | LISTING DATE | IPO PRICE OFFER | ACTUAL LISTING | CURRENT PRICE | FACE VALUE | REURN TILL DATE | % RETURN |
1 | Vaxtex Cotfab Ltd. | 03/01/2019 | 24 | 24.1 | 24 | 10 | 0 | 0.00 |
2 | Prince Pipes & Fittings Ltd. | 30/12/2019 | 178 | 160 | 181.85 | 10 | 3.85 | 2.16 |
3 | DC Infotech and Communication Ltd. | 27/12/2019 | 45 | 45.5 | 45.2 | 10 | 0.2 | 0.44 |
4 | Ujjivan Small Finance Bank Ltd | 12/12/2019 | 37 | 58.75 | 53.25 | 10 | 16.25 | 43.92 |
5 | Ascom Leasing & Investments Ltd. | 06/12/2019 | 30 | 30.25 | 32.9 | 10 | 2.9 | 9.67 |
6 | CSB BANK Ltd | 04/12/2019 | 195 | 275 | 164.25 | 10 | -30.75 | -15.77 |
7 | Mangalam Global Enterprise Ltd. | 27/11/2019 | 51 | 53 | 53.75 | 10 | 2.75 | 5.39 |
8 | Vishwaraj Sugar Industries Ltd. | 15/10/2019 | 60 | 61.2 | 74.5 | 10 | 14.5 | 24.17 |
9 | Indian Railway Catering & Tourism Corporation Ltd | 14/10/2019 | 320 | 626 | 1930.05 | 10 | 1610.05 | 503.14 |
10 | Shiv Aum steel Ltd | 01/10/2019 | 44 | 44.25 | 45 | 10 | 1 | 2.27 |
11 | Salasar Exteriors and Contour Ltd. | 12/09/2019 | 36 | 36 | 46 | 10 | 10 | 27.78 |
12 | Sterling and Wilson Solar Ltd. | 20/08/2019 | 780 | 706 | 226.95 | 1 | 553.05 | 70.90 |
13 | B C Power Controls Ltd. | 19/08/2019 | 18 | 14.95 | 18.95 | 2 | 0.95 | 5.28 |
14 | Jiya Eco Products Ltd | 19/08/2019 | 19 | 45.8 | 17.6 | 10 | -1.4 | -7.37 |
15 | Spandana Sphoorty Financial Ltd | 19/08/2019 | 856 | 825 | 1098 | 10 | 242 | 28.27 |
16 | Affle (India) Ltd | 08/08/2019 | 745 | 926 | 2201.95 | 10 | 1456.95 | 195.56 |
17 | Wonder Fibromats Ltd. | 06/08/2019 | 89 | 93 | 90.9 | 10 | -4 | -4.49 |
18 | AB Infrabuild Ltd. | 12/07/2019 | 29 | 29 | 11.95 | 10 | 0 | 0.00 |
19 | IndiaMART InterMESH Ltd. | 04/07/2019 | 973 | 1180 | 2609 | 10 | -207 | -21.27 |
20 | Par Drugs & Chemicals Ltd. | 16/05/2019 | 51 | 52.9 | 38 | 10 | -1.9 | -3.73 |
Along this list in 2020 some fundamentally strong ipo are in waiting list among them SBI IPO CARD (State Bank of India is a parental company) recently declared date of list for more detail about sbi card ipo click here SBI IPO CARD DETAIL.
0 Comments