CANDLESTICK PATTERN FORMED NIFTY AND FNO STOCK TODAY (02 MARCH 2020)
SR NO | SYMBOL | OPEN | HIGH | LOW | LTP | VOL | candle | ohlc signal Buysell |
2 | ADANIENT | 221 | 226.8 | 217 | 217.5 | 3364181 | ||
3 | ADANIPORTS | 347 | 348.65 | 339.2 | 344.85 | 4299292 | Doji | |
4 | ADANIPOWER | 51 | 51.7 | 46.5 | 47.6 | 12816929 | Long RED candle | |
5 | AMARAJABAT | 668 | 668 | 631.95 | 641.8 | 1710769 | RED Marubozu | SELL |
6 | AMBUJACEM | 207.75 | 209.4 | 203.25 | 208.2 | 7650031 | Doji | |
7 | APOLLOHOSP | 1780.5 | 1799.75 | 1726.1 | 1748 | 1234826 | Short RED candle | |
8 | APOLLOTYRE | 146 | 147 | 141 | 142.7 | 6020812 | Short RED candle | |
9 | ASHOKLEY | 73 | 73.95 | 69.5 | 69.95 | 35814841 | Long RED candle | |
10 | ASIANPAINT | 1820 | 1842.1 | 1783.15 | 1810 | 2964119 | Doji | |
11 | AUROPHARMA | 513.3 | 513.6 | 496.9 | 505.3 | 4558189 | ||
12 | AXISBANK | 718.9 | 724.7 | 691 | 701 | 16428944 | Short RED candle | |
13 | BAJAJ-AUTO | 2890 | 2915 | 2850.45 | 2888 | 925702 | Doji | |
14 | BAJAJFINSV | 9270.5 | 9286.55 | 8825.05 | 9100 | 537852 | ||
15 | BAJFINANCE | 4640 | 4640 | 4311.75 | 4500 | 4941410 | SELL | |
16 | BALKRISIND | 1140 | 1145 | 1087.8 | 1094 | 920255 | Long RED candle | |
17 | BANKBARODA | 76.4 | 77.6 | 73.3 | 76.7 | 34963801 | Doji | |
18 | BATAINDIA | 1640 | 1674.4 | 1600 | 1670 | 715808 | ||
19 | BEL | 76.55 | 76.55 | 72.85 | 74.15 | 17444050 | RED Marubozu | SELL |
20 | BERGEPAINT | 569 | 587.9 | 550.55 | 570 | 2788503 | Doji | |
21 | BHARATFORG | 450 | 450 | 422.7 | 436.1 | 2250396 | SELL | |
22 | BHARTIARTL | 524.9 | 528.4 | 513.5 | 522.45 | 16622086 | Doji | |
23 | BHEL | 31.7 | 31.7 | 30.3 | 30.4 | 21837210 | Long RED candle | SELL |
24 | BIOCON | 292.45 | 294.9 | 285 | 289.5 | 5345967 | Doji | |
25 | BOSCHLTD | 12774 | 12863.1 | 12010 | 12140 | 35280 | Long RED candle | |
26 | BPCL | 438.9 | 438.9 | 420.5 | 422.7 | 6099513 | RED Marubozu | SELL |
27 | BRITANNIA | 2983 | 3020 | 2917 | 2962 | 619510 | Short RED candle | |
28 | CADILAHC | 258.45 | 265.75 | 254.25 | 259 | 2349628 | Doji | |
29 | CANBK | 150 | 150.7 | 140.15 | 142.3 | 9479531 | Long RED candle | |
30 | CASTROLIND | 144.25 | 152.7 | 140.3 | 144.2 | 2265579 | Doji | |
31 | CENTURYTEX | 532 | 532.4 | 503.35 | 504.7 | 1203242 | Long RED candle | |
32 | CESC | 644.55 | 658 | 631.55 | 642.5 | 559323 | Doji | |
33 | CHOLAFIN | 308.6 | 315.65 | 300.55 | 307.2 | 2260806 | Doji | |
34 | CIPLA | 413 | 416.45 | 398.05 | 405.05 | 4200936 | Short RED candle | |
35 | COALINDIA | 171.55 | 171.8 | 166.75 | 167.75 | 14694382 | Long RED candle | |
36 | COLPAL | 1312 | 1320 | 1280.5 | 1285.35 | 681998 | Long RED candle | |
37 | CONCOR | 506.1 | 530.25 | 492.2 | 510.05 | 2747757 | Doji | |
38 | CUMMINSIND | 509.45 | 515 | 496.6 | 507.95 | 583329 | Doji | |
39 | DABUR | 501 | 504.95 | 492 | 494 | 4192788 | Short RED candle | |
40 | DISHTV | 9 | 9 | 8.1 | 8.3 | 15614317 | RED Marubozu | SELL |
41 | DIVISLAB | 2140 | 2149.7 | 2087.25 | 2119 | 1076121 | ||
42 | DLF | 203.5 | 204.9 | 193.15 | 202.9 | 15083273 | Doji | |
43 | DRREDDY | 3030 | 3088.5 | 2905.25 | 2920 | 1659956 | Short RED candle | |
44 | EICHERMOT | 16697 | 16848 | 16317.05 | 16610.1 | 326455 | Doji | |
45 | EQUITAS | 111.5 | 112.55 | 107.05 | 108.15 | 6607218 | Long RED candle | |
46 | ESCORTS | 800 | 801.95 | 766.75 | 780.1 | 3514546 | Short RED candle | |
47 | EXIDEIND | 166.5 | 170 | 161.2 | 164 | 2992108 | Short RED candle | |
48 | FEDERALBNK | 85.95 | 87.15 | 85.1 | 86.1 | 13359911 | Doji | |
49 | GAIL | 102 | 108.5 | 102 | 103.65 | 26486046 | Doji | BUY |
50 | GLENMARK | 285.95 | 292.6 | 275 | 278 | 2591081 | Short RED candle | |
51 | GMRINFRA | 21.65 | 21.7 | 19.75 | 20.1 | 62039818 | Long RED candle | |
52 | GODREJCP | 588 | 593.3 | 556.4 | 565.85 | 2178954 | Long RED candle | |
53 | GRASIM | 687 | 707.5 | 684 | 686 | 4389931 | Doji | |
54 | HAVELLS | 616 | 631.8 | 610 | 613 | 1785458 | Doji | |
55 | HCLTECH | 560 | 564 | 531.2 | 539 | 7894806 | Long RED candle | |
56 | HDFC | 2228.55 | 2228.55 | 2162.3 | 2186 | 7715143 | RED Marubozu | SELL |
57 | HDFCBANK | 1175.5 | 1185 | 1170.1 | 1178.8 | 12156528 | Doji | |
58 | HEROMOTOCO | 2080 | 2110 | 2033.95 | 2043 | 1879071 | Short RED candle | |
59 | HINDALCO | 162 | 162.2 | 154.1 | 155 | 14033411 | Long RED candle | |
60 | HINDPETRO | 202.95 | 203 | 194.5 | 197.55 | 6824810 | ||
61 | HINDUNILVR | 2191.1 | 2229.4 | 2155 | 2182 | 3837330 | Doji | |
62 | IBULHSGFIN | 303.2 | 306.3 | 275.85 | 280.5 | 37439449 | Long RED candle | |
63 | ICICIBANK | 501.6 | 506.85 | 492.2 | 498.95 | 32737933 | Doji | |
64 | ICICIPRULI | 475 | 478 | 453.7 | 471.15 | 2859332 | Doji | |
65 | IDEA | 3.8 | 3.95 | 3.55 | 3.8 | 395445168 | Doji | |
66 | IDFCFIRSTB | 37.95 | 37.95 | 36.6 | 36.8 | 19992719 | RED Marubozu | SELL |
67 | IGL | 449 | 452.55 | 433.6 | 443 | 3549453 | ||
68 | INDIGO | 1320 | 1341.95 | 1220.5 | 1303 | 4156991 | Doji | |
69 | INDUSINDBK | 1100 | 1118 | 1085.05 | 1099.9 | 10233947 | Doji | |
70 | INFRATEL | 217 | 218 | 211.15 | 216 | 5003761 | Doji | |
71 | INFY | 750 | 756.8 | 722.05 | 732 | 14123957 | Short RED candle | |
72 | IOC | 103.8 | 107.4 | 100.9 | 106.25 | 24217885 | ||
73 | ITC | 195 | 199.9 | 192.05 | 196.6 | 32628444 | Doji | |
74 | JINDALSTEL | 158 | 162.2 | 146.3 | 152.5 | 22939235 | Short RED candle | |
75 | JSWSTEEL | 245.5 | 245.5 | 232.65 | 233.5 | 10723581 | Long RED candle | SELL |
76 | JUBLFOOD | 1825 | 1827 | 1733.8 | 1767.2 | 1813613 | ||
77 | JUSTDIAL | 472 | 478.9 | 460 | 466.35 | 1307966 | Short RED candle | |
78 | KOTAKBANK | 1654.9 | 1660.1 | 1613.75 | 1619.95 | 3743312 | Long RED candle | |
79 | L&TFH | 109 | 109.5 | 99 | 100.6 | 13676570 | Long RED candle | |
80 | LICHSGFIN | 328 | 330 | 317.25 | 319.1 | 7698998 | Long RED candle | |
81 | LT | 1189.65 | 1196.45 | 1162 | 1191.1 | 6286647 | Doji | |
82 | LUPIN | 656.15 | 659.4 | 635.2 | 640.45 | 2408425 | Long RED candle | |
83 | M&M | 485 | 485 | 453.6 | 457 | 8613275 | RED Marubozu | SELL |
84 | M&MFIN | 341 | 355 | 331.3 | 352 | 4019303 | Short GREEN candle | |
85 | MANAPPURAM | 164.2 | 167.95 | 161.45 | 163.7 | 8413420 | Doji | |
86 | MARICO | 301.8 | 303.3 | 295 | 300 | 4184422 | Doji | |
87 | MARUTI | 6163.05 | 6367.35 | 6103.2 | 6294.05 | 1468843 | Short GREEN candle | |
88 | MCDOWELL-N | 680 | 693.75 | 657.05 | 692 | 4245730 | ||
89 | MFSL | 591.75 | 595.75 | 570.6 | 577.8 | 4532180 | Short RED candle | |
90 | MGL | 1049 | 1049 | 995 | 995 | 1230192 | Long RED candle | SELL |
91 | MINDTREE | 955 | 990 | 926.4 | 975 | 1639111 | ||
92 | MOTHERSUMI | 103.5 | 105.8 | 101.65 | 105 | 27096514 | ||
93 | MRF | 66400 | 67296.65 | 65315 | 66111 | 11768 | Doji | |
94 | MUTHOOTFIN | 905 | 915.95 | 871.4 | 882 | 2605536 | Long RED candle | |
95 | NATIONALUM | 33.6 | 34.05 | 32.75 | 33.35 | 11589520 | Doji | |
96 | NBCC | 26.6 | 26.75 | 25.85 | 26.35 | 11189451 | Doji | |
97 | NCC | 37 | 37.3 | 35.2 | 35.85 | 22866098 | Short RED candle | |
98 | NESTLEIND | 16042 | 16129.05 | 15680 | 15745 | 140673 | Long RED candle | |
99 | NIITTECH | 1820 | 1874 | 1667.55 | 1675 | 791185 | Long RED candle | |
100 | NMDC | 93.65 | 93.65 | 88.4 | 90.3 | 11410640 | RED Marubozu | SELL |
101 | NTPC | 106.65 | 110.2 | 105.35 | 106.9 | 25696761 | Doji | |
102 | OIL | 109.05 | 109.6 | 105.5 | 108 | 3458621 | Doji | |
103 | ONGC | 90.3 | 92.7 | 89.5 | 92.2 | 30416954 | Long GREEN candle | |
104 | PAGEIND | 21750 | 22456.65 | 21150 | 22280 | 75337 | ||
105 | PEL | 1351 | 1373.45 | 1278.65 | 1315 | 2551410 | Short RED candle | |
106 | PETRONET | 255.2 | 257.8 | 243.05 | 248 | 2842945 | Short RED candle | |
107 | PFC | 112 | 112 | 108.65 | 109.7 | 18767230 | RED Marubozu | SELL |
108 | PIDILITIND | 1550 | 1550 | 1495.6 | 1523.65 | 870565 | SELL | |
109 | PNB | 45.25 | 46.35 | 44.3 | 44.95 | 28222955 | Doji | |
110 | POWERGRID | 183.45 | 185.3 | 179.15 | 181.85 | 15756175 | Short RED candle | |
111 | PVR | 1919.9 | 1939 | 1828 | 1919 | 935799 | Doji | |
112 | RAMCOCEM | 775 | 783.45 | 752.05 | 764 | 591640 | Short RED candle | |
113 | RBLBANK | 301.5 | 303.65 | 285.1 | 289.95 | 13613693 | Long RED candle | |
114 | RECLTD | 123.5 | 123.6 | 116.7 | 118 | 9759707 | Long RED candle | |
115 | RELIANCE | 1354.9 | 1357 | 1325 | 1327 | 17973847 | Long RED candle | |
116 | SAIL | 35.2 | 36.7 | 34.9 | 35.6 | 33171784 | Doji | |
117 | SBIN | 312 | 314.65 | 301.1 | 304.6 | 59705346 | Long RED candle | |
118 | SHREECEM | 23400 | 23729 | 22463.95 | 22633 | 91009 | Long RED candle | |
119 | SIEMENS | 1334.9 | 1344.95 | 1286.45 | 1306 | 815803 | Short RED candle | |
120 | SRF | 4076 | 4098.95 | 3846.05 | 3935 | 501905 | Short RED candle | |
121 | SRTRANSFIN | 1215 | 1261.95 | 1166.9 | 1211.95 | 13302481 | Doji | |
122 | SUNPHARMA | 379.65 | 385.6 | 371.1 | 373.2 | 8439591 | Short RED candle | |
123 | SUNTV | 444.8 | 444.8 | 412.4 | 415.4 | 2896611 | Long RED candle | SELL |
124 | TATACHEM | 713.5 | 720.45 | 701.1 | 717 | 1827064 | Doji | |
125 | TATAGLOBAL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
126 | TATAMOTORS | 138.85 | 139.6 | 127.05 | 129.65 | 94469619 | Long RED candle | |
127 | TATAMTRDVR | 57.05 | 58.5 | 54.5 | 55.5 | 6703627 | Short RED candle | |
128 | TATAPOWER | 47.7 | 48.55 | 46.05 | 46.5 | 24044762 | Short RED candle | |
129 | TATASTEEL | 398.7 | 398.95 | 375 | 381 | 24532833 | Long RED candle | |
130 | TCS | 2068 | 2069.5 | 1990 | 2010 | 4298076 | Long RED candle | |
131 | TECHM | 789.8 | 808 | 732.05 | 746.25 | 5959364 | Long RED candle | |
132 | TITAN | 1255 | 1270.7 | 1235.65 | 1254.9 | 2728105 | Doji | |
133 | TORNTPHARM | 2163 | 2218.4 | 2123.2 | 2136 | 580440 | Doji | |
134 | TORNTPOWER | 304 | 305.3 | 297.4 | 303.6 | 1871232 | Doji | |
135 | TVSMOTOR | 421 | 441 | 418.85 | 433.1 | 2258696 | ||
136 | UBL | 1230.75 | 1260.5 | 1211.05 | 1245 | 691418 | Doji | |
137 | UJJIVAN | 356.5 | 356.5 | 334.85 | 343.95 | 2513841 | RED Marubozu | SELL |
138 | ULTRACEMCO | 4270 | 4304.15 | 4200 | 4216 | 524557 | Short RED candle | |
139 | UPL | 543 | 546.6 | 514 | 524.9 | 2974535 | Short RED candle | |
140 | VEDL | 126 | 126 | 112.1 | 112.85 | 57363091 | Long RED candle | SELL |
141 | VOLTAS | 674.8 | 686.15 | 655.75 | 678.4 | 2034326 | Doji | |
142 | WIPRO | 228.5 | 229.5 | 219.7 | 222.4 | 5637309 | Long RED candle | |
143 | YESBANK | 35.15 | 35.85 | 34.3 | 34.35 | 141720001 | ||
144 | ZEEL | 240 | 244.65 | 232.6 | 238.3 | 9692261 | Doji | |
1 | ACC | 1363.35 | 1364.75 | 1312.05 | 1321.05 | 594201 | Long RED candle |
0 Comments